Chino Valley Market Report
$475,698
AVERAGE PRICE OF 208 HOMES$1,847,743
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$811,866
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$531,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$452,342
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $475,698 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $367,000 |
2 bedrooms | $314,240 |
3 bedrooms | $489,599 |
4 bedrooms | $604,181 |
5 bedrooms | $1,199,500 |
Chino Valley Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 204 | 189 | 194 | 193 | n/a |
Average Price | $498,097 | $451,731 | $444,611 | $443,238 | n/a |
Avg Price Change | +10.26% | +1.60% | +0.31% | n/a | n/a |
Median Price | $394,521 | $377,386 | $378,133 | $370,252 | n/a |
Med Price Change | +4.54% | -0.20% | +2.13% | n/a | n/a |
Avg Bedrooms | 1.93 beds | 1.86 beds | 1.8 beds | 1.79 beds | n/a |
Avg Bathrooms | 1.47 baths | 1.35 baths | 1.3 baths | 1.31 baths | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $475,698 | 90 days |
Multi-Million Dollar Homes | 14 | $1,847,743 | 107 days |
Newly Built Homes | 30 | $811,866 | 69 days |
Homes with a Pool | 2 | $531,000 | 122 days |
Reduced Price Homes | 7 | $452,342 | 62 days |