Dewey-Humboldt Market Report
$395,449
AVERAGE PRICE OF 188 HOMES$2,173,572
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$528,587
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$859,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$484,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $395,449 |
Avg Bedrooms | 1.57 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $89,900 |
2 bedrooms | $348,893 |
3 bedrooms | $510,046 |
4 bedrooms | $492,526 |
5 bedrooms | $1,072,780 |
Dewey-Humboldt Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 179 | 183 | 187 | 199 | 192 |
Average Price | $369,336 | $369,919 | $372,879 | $370,910 | $375,135 |
Avg Price Change | -0.16% | -0.80% | +0.53% | -1.14% | +0.54% |
Median Price | $289,396 | $294,351 | $317,225 | $317,613 | $328,325 |
Med Price Change | -1.71% | -7.77% | -0.12% | -3.37% | +4.30% |
Avg Bedrooms | 1.45 beds | 1.49 beds | 1.5 beds | 1.52 beds | 1.53 beds |
Avg Bathrooms | 1.19 baths | 1.21 baths | 1.2 baths | 1.22 baths | 1.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 188 | $395,449 | 162 days |
Multi-Million Dollar Homes | 7 | $2,173,572 | 237 days |
Newly Built Homes | 8 | $528,587 | 156 days |
Homes with a Pool | 2 | $859,950 | 161 days |
Reduced Price Homes | 2 | $484,750 | 12 days |