Dewey-Humboldt Market Report
$390,237
AVERAGE PRICE OF 226 HOMES$2,326,744
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$409,173
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,230,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$546,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $390,237 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
1 bedroom | $285,000 |
2 bedrooms | $368,482 |
3 bedrooms | $444,805 |
4 bedrooms | $541,275 |
5 bedrooms | $987,450 |
Dewey-Humboldt Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 234 | 235 | 229 | 228 | n/a |
Average Price | $383,518 | $364,383 | $368,432 | $386,187 | n/a |
Avg Price Change | +5.25% | -1.11% | -4.82% | n/a | n/a |
Median Price | $298,753 | $257,131 | $274,816 | $298,915 | n/a |
Med Price Change | +16.19% | -6.88% | -8.77% | n/a | n/a |
Avg Bedrooms | 1.33 beds | 1.15 beds | 1.19 beds | 1.24 beds | n/a |
Avg Bathrooms | 1.04 baths | .89 bath | .94 bath | .99 bath | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $390,237 | 98 days |
Multi-Million Dollar Homes | 8 | $2,326,744 | 138 days |
Newly Built Homes | 22 | $409,173 | 64 days |
Homes with a Pool | 2 | $1,230,000 | 64 days |
Reduced Price Homes | 4 | $546,225 | 81 days |