Paulden Market Report
$289,955
AVERAGE PRICE OF 138 HOMES$1,433,810
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$351,422
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$180,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$663,618
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $289,955 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.05 baths |
Average Price by Bedrooms
1 bedroom | $314,500 |
2 bedrooms | $286,900 |
3 bedrooms | $420,038 |
4 bedrooms | $476,384 |
5 bedrooms | $1,100,000 |
Paulden Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 137 | 135 | 135 | 133 | 133 |
Average Price | $289,182 | $277,819 | $279,117 | $282,656 | $291,491 |
Avg Price Change | +4.09% | -0.47% | -1.27% | -3.13% | +18.19% |
Median Price | $214,495 | $189,869 | $173,060 | $176,960 | $200,703 |
Med Price Change | +12.97% | +9.71% | -2.25% | -13.42% | +9.18% |
Avg Bedrooms | 1.39 beds | 1.3 beds | 1.26 beds | 1.33 beds | 1.35 beds |
Avg Bathrooms | 1.03 baths | .94 bath | .92 bath | .92 bath | .92 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $289,955 | 147 days |
Multi-Million Dollar Homes | 3 | $1,433,810 | 148 days |
Newly Built Homes | 18 | $351,422 | 123 days |
Homes with a Pool | 1 | $180,000 | 79 days |
Reduced Price Homes | 7 | $663,618 | 79 days |