Prescott Valley Market Report
$614,360
AVERAGE PRICE OF 516 HOMES$1,794,170
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$761,617
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$1,404,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$555,151
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $614,360 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $289,933 |
2 bedrooms | $467,905 |
3 bedrooms | $596,280 |
4 bedrooms | $790,373 |
5 bedrooms | $898,603 |
Prescott Valley Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 503 | 474 | 481 | 489 | 491 |
Average Price | $612,574 | $592,870 | $593,031 | $577,701 | $565,021 |
Avg Price Change | +3.32% | -0.03% | +2.65% | +2.24% | +2.70% |
Median Price | $519,412 | $524,951 | $525,834 | $516,658 | $491,252 |
Med Price Change | -1.07% | -0.17% | +1.78% | +5.17% | +3.18% |
Avg Bedrooms | 2.28 beds | 2.3 beds | 2.35 beds | 2.31 beds | 2.32 beds |
Avg Bathrooms | 1.9 baths | 1.93 baths | 1.95 baths | 1.91 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 516 | $614,360 | 101 days |
Multi-Million Dollar Homes | 48 | $1,794,170 | 169 days |
Newly Built Homes | 113 | $761,617 | 112 days |
Homes with a Pool | 3 | $1,404,933 | 74 days |
Reduced Price Homes | 26 | $555,151 | 63 days |